| Subject | Description | Control Number |
|---|---|---|
| ESD Suppressors | Overvoltage Application Note | 4067 |
| PTC | PolyTron™ PTC Application Note | 4072 |
| MLVA & MLVB | MultiLayer Varistor Application Notes | MLVA & MLVB |
| High Speed Digital Video | PolySurg™ Application Notes | High Speed Digital Video |
| High Speed Data Lines | PolySurg™ Application Notes | High Speed Data Lines |
| Set Top Boxes | PolySurg™ Application Notes | Set Top Boxes |
| PolySurg™ Selection Guide | PolySurg™ Selection Guide | PolySurg™ Selection Guide |
| TVSA | Transient Voltage Suppression Diode Application Notes | TVSA |
| Subject | Description | Control Number |
|---|---|---|
| LED Driver Application Note | Application Note | 4062 |
| Inductor SEPIC Design | Application Notes | Inductor SEPIC Design |
| Power Inductors - FP3 Series High Temp Designs | Application Notes | Power Inductors - FP3 Series High Temp Designs |
| Inductor Switching Regulator Design | Application Notes | Inductor Switching Regulator Design |
| Versa-Pac as Flyback | Application Notes | Versa-Pac as Flyback |
| Versa-Pac as Forward Converter | Application Notes | Versa-Pac as Forward Converter |
| CCFL Transformers | Application Notes | 4035 |
| PoE Application Notes | Application Notes | 4036 |
| High Frequency Inductors - Core Power Applications | Application Notes | 4038 |
| Power Factor Correction (PFC) Application Notes | Application Notes | 4040 |
| Sepic Designs | Application Notes | 4030 |
| Switching Regulators | Application Notes | 4031 |
| High Current Inductors for DC-DC | Product Article | High Current Inductors for DC-DC |
| Power-over-Ethernet (PoE) | Product Article | Power over Ethernet |
| Magnetics Selector Guide | Selection Guide | Magnetics Selector Guide |
| Selector Matrix for FP high frequency and HCP high | Selection Guide | 4041 |
| SMT Shielded Power Inductors | Selection Guide | SMT Shielded Power Inductors |
| Low-Profile Inductors | Selection Guide | Low-Profile Inductors |
| SMT Dual-Winding, Shielded Power Inductors | Selection Guide | SMT Dual-Winding, Shielded Power Inductors |
| Dual-Winding, Toroidal Power Inductors | Selection Guide | Dual-Winding, Toroidal Power Inductors |
| Inductor Finder Product Profile | Sourcing and Techncial Assistance | 4044 |
| Solder Reflow Profile | Technical Information | Solder Reflow Profile |
| SEPIC Inductor Calculator | Technical Information | SEPIC Inductor Calculator |
| Versa-Pac Flyback Calculator | Technical Information | Versa-Pac Flyback Calculator |
| Versa-Pac Inductor Calculator | Technical Information | Versa-Pac Inductor Calculator |
Before requesting a custom design, use our parametric search engine to see if an existing part number will meet your design needs.
To request a custom magnetics design, please complete the downloadable PDF.
Custom Magnetics Design Form (PDF)
When complete:
Fax the PDF form to 1-561-241-6640.
E-mail the PDF file to customerservice@cooperindustries.com
We will contact you shortly to discuss your custom design needs. If you require immediate assistance, please contact our Engineering Department at 1-561-998-4100.
Thank you for your request. We look forward to serving your product needs.
| Subject | Description | Control Number |
|---|---|---|
|
Active Balance Design License Notice |
Conditions for Use of Cooper Bussmann Patented Design | Notice |
| Product Line Overview | Visual Guide to Product Series and Key Specifications | 4068 |
| Application Guidelines | Basic Guidelines for Application Development | PS-5006 |
| Application Worksheet | Design Parameters for Application | PS-5002 |
| Design Considerations | Hold Up & Pulse Power Applications | PS-5501 |
| High Energy and High Power Capability | For Pulse, Bridge and Main Power Applications | PS-5507 |
| Calculator Notes | Examines the Four Key Parameters | PS-5509 |
| RTC & Memory Back Up | Use of KR Series | NA |
| Remote RF Transmission | Use of PM Series | NA |
| Capacity Calculator | Interactive Excel Calculator | Excel File |
| Custom Products | Overview of Custom Product Capability | PS-5004 |
| Measurement Techniques | For Capacitance, Inflow, Internal Resistance and ESR | PS-5502 |
| Using Cylindrical Supercapacitors | For New Power Applications and Replacing Batteries | NA |